2013 Rates
Stay 7 Nights and Pay for 6!
If you have any questions we would love to answer them - please call us at 800-837-3588
Check Availability & Book a Room
Room Locations
| New Year’s Eve December 30, 2012 - January 1 |
||
|---|---|---|
| Weekday | Weekend | |
| Gardenview | 134 | 134 |
| South Oceanview | 154 | 154 |
| Eastern Oceanfront | 174 | 174 |
| Direct Oceanfront | 204 | 204 |
| January 2 - February 14 (excludes Holidays) | ||
| Weekday | Weekend | |
| Gardenview | 59 | 79 |
| South Oceanview | 69 | 89 |
| Eastern Oceanfront | 79 | 109 |
| Direct Oceanfront | 99 | 129 |
| February 15 - March 21 | ||
| Weekday | Weekend | |
| Gardenview | 64 | 94 |
| South Oceanview | 74 | 109 |
| Eastern Oceanfront | 89 | 129 |
| Direct Oceanfront | 109 | 149 |
| March 22 - May 11 | ||
| Weekday | Weekend | |
| Gardenview | 79 | 129 |
| South Oceanview | 99 | 149 |
| Eastern Oceanfront | 119 | 169 |
| Direct Oceanfront | 139 | 199 |
| May 12 - 30 (excludes Memorial Weekend) | ||
| Weekday | Weekend | |
| Gardenview | 99 | 199 |
| South Oceanview | 129 | 219 |
| Eastern Oceanfront | 149 | 244 |
| Direct Oceanfront | 174 | 264 |
| May 31 -June 6 | ||
| Weekday | Weekend | |
| Gardenview | 149 | 229 |
| South Oceanview | 179 | 259 |
| Eastern Oceanfront | 199 | 279 |
| Direct Oceanfront | 229 | 299 |
| June 7 - 20 | ||
| Weekday | Weekend | |
| Gardenview | 199 | 269 |
| South Oceanview | 224 | 289 |
| Eastern Oceanfront | 249 | 309 |
| Direct Oceanfront | 279 | 329 |
| June 21 - June 27 | ||
| Weekday | Weekend | |
| Gardenview | 244 | 289 |
| South Oceanview | 264 | 299 |
| Eastern Oceanfront | 274 | 314 |
| Direct Oceanfront | 304 | 339 |
| June 28 - July 6 | ||
| Weekday | Weekend | |
| Gardenview | 304 | 304 |
| South Oceanview | 324 | 324 |
| Eastern Oceanfront | 354 | 354 |
| Direct Oceanfront | 374 | 374 |
| July 7 - 11 | ||
| Weekday | Weekend | |
| Gardenview | 284 | |
| South Oceanview | 304 | |
| Eastern Oceanfront | 334 | |
| Direct Oceanfront | 354 | |
| July 12 - August 18 | ||
| Weekday | Weekend | |
| Gardenview | 319 | 319 |
| South Oceanview | 339 | 339 |
| Eastern Oceanfront | 359 | 359 |
| Direct Oceanfront | 379 | 379 |
| August 19 - 25 | ||
| Weekday | Weekend | |
| Gardenview | 249 | 289 |
| South Oceanview | 269 | 309 |
| Eastern Oceanfront | 279 | 339 |
| Direct Oceanfront | 309 | 359 |
| August 26 - September 1 | ||
| Weekday | Weekend | |
| Gardenview | 199 | 289 |
| South Oceanview | 219 | 309 |
| Eastern Oceanfront | 239 | 339 |
| Direct Oceanfront | 269 | 359 |
| September 2 - 14 | ||
| Weekday | Weekend | |
| Gardenview | 144 | 224 |
| South Oceanview | 164 | 244 |
| Eastern Oceanfront | 184 | 254 |
| Direct Oceanfront | 214 | 279 |
| September 15 - October 5 | ||
| Weekday | Weekend | |
| Gardenview | 99 | 159 |
| South Oceanview | 114 | 169 |
| Eastern Oceanfront | 129 | 189 |
| Direct Oceanfront | 149 | 214 |
| October 6 - 19 | ||
| Weekday | Weekend | |
| Gardenview | 79 | 159 |
| South Oceanview | 89 | 169 |
| Eastern Oceanfront | 99 | 189 |
| Direct Oceanfront | 119 | 214 |
| October 20 - February 6, 2014 (excludes Holidays) | ||
| Weekday | Weekend | |
| Gardenview | 59 | 89 |
| South Oceanview | 69 | 99 |
| Eastern Oceanfront | 79 | 119 |
| Direct Oceanfront | 99 | 139 |
| Memorial Day May 24 - 26, 2013 |
||
| Weekday | Weekend | |
| Gardenview | 259 | |
| South Oceanview | 279 | |
| Eastern Oceanfront | 299 | |
| Direct Oceanfront | 314 | |
| Thanksgiving November 28, 2013 |
||
| Weekday | Weekend | |
| Gardenview | 89 | |
| South Oceanview | 99 | |
| Eastern Oceanfront | 119 | |
| Direct Oceanfront | 139 | |
| New Year’s Eve December 30 - Jan 1, 2014 |
||
| Weekday | Weekend | |
| Gardenview | 139 | |
| South Oceanview | 159 | |
| Eastern Oceanfront | 179 | |
| Direct Oceanfront | 209 | |
Weekends include Friday, Saturday and Sunday.
Rates are based on double occupancy. Extra person charge is $10 per person, per night. No charge for children 18 and under. Rates are subject to change without notice. Our accommodations allow up to six persons per room, no exceptions. One night deposit is required via check or credit card to secure a room. For 7 or more night stay 1/3 deposit is required. Seventy-two (72) hours notice of cancellation and/or change must be given to receive a refund of deposit. Sorry, but we do not have accommodations for pets.
For more information please call the hotel directly at 800-837-3588 to inquire.
Like us on Facebook